Method
Famous marks we check every name against
Famous marks can be protected beyond their own products and classes. So besides the normal register search, we compare every name with a short list of famous marks, in any class, with looser matching. If your name is close to one, the free check and the Name Report say so and suggest a lawyer looks at it before you file.
How we built the list
Brazil: 190 marks from INPI’s official list of high-renown marks in force on 20 Oct 2026, leaving out 18 figurative and 3D marks. United States: there is no official list, so we combined the 100 brands in a published ranking (Interbrand Best Global Brands 2025) with 20 marks the Trademark Trial and Appeal Board found famous in decisions from 2019 to 2024. The ranking is a commercial ranking, not a legal finding. Each entry below shows its source.
How we match
A name is close to a famous mark when any of these holds, in any class:
- it is the same name, or the famous mark is one of its words or its core (the name without words like app or labs);
- the famous mark appears inside the name (famous marks of 6 letters or more);
- the whole name is within a few letters of the famous mark: 1 change for 4-letter marks, 2 for 5 to 7 letters, 3 for 8 or more;
- it sounds the same, starts with the same letter and is within 3 letters (famous marks of 5 letters or more).
Marks of 3 letters or fewer only match as the same name or a whole word. We don’t compare each word of a longer name with the list letter by letter: names made of ordinary words kept landing a letter away from a famous mark (CHANNEL and CHANEL), which said nothing useful.
How often a made-up name triggers the notice: with the US list, 3 of 200 single made-up words and 0 of 200 two- and three-word names; with the Brazil list, 7 of 200 single made-up words and 0 of 200 Portuguese two- and three-word names. We measure this the same way as every other level on the accuracy page.
Being on this list is not a legal finding by us. It means the mark is likely to get broad protection, so a closer look is worth it. Being off the list doesn't mean a mark is weak.
United States: 117 marks
The USPTO publishes no list of famous marks, so we built one we can show you. It has two parts: 20 marks the Trademark Trial and Appeal Board found famous (or that a party accepted as famous) in decisions from 2019 to 2024, each linked to a summary of the decision on the TTABlog, and the 100 brands in Interbrand's Best Global Brands 2025 ranking. Updated 2026-10-22.
| Mark | Why it's on the list |
|---|---|
| 3M | Interbrand 2025, #87 |
| ACCENTURE | Interbrand 2025, #37 |
| ADIDAS | Interbrand 2025, #49 |
| ADOBE | Interbrand 2025, #20 |
| AIRBNB | Interbrand 2025, #45 |
| ALLIANZ | Interbrand 2025, #27 |
| AMAZON | Interbrand 2025, #3 |
| APPLE | Interbrand 2025, #1 |
| AUDI | Interbrand 2025, #52 |
| AXA | Interbrand 2025, #43 |
| BACCARAT | TTAB, 2019: found famous for crystal glass (2(d)) |
| BLACKROCK | Interbrand 2025, #31 |
| BMW | TTAB, 2019: found famous for cars (2(a) false connection); Interbrand 2025, #14 |
| BOOKING.COM | Interbrand 2025, #32 |
| BOTOX | TTAB, 2020: found famous (2(d)) |
| BUDWEISER | Interbrand 2025, #66 |
| BYD | Interbrand 2025, #90 |
| CARTIER | Interbrand 2025, #73 |
| CATERPILLAR | Interbrand 2025, #84 |
| CHANEL | Interbrand 2025, #24 |
| CISCO | Interbrand 2025, #11 |
| CITI | Interbrand 2025, #62 |
| COCA-COLA | Interbrand 2025, #7 |
| COLGATE | Interbrand 2025, #76 |
| CORONA | Interbrand 2025, #80 |
| DANONE | Interbrand 2025, #91 |
| DELL | Interbrand 2025, #51 |
| DHL | Interbrand 2025, #100 |
| DIOR | Interbrand 2025, #83 |
| DISNEY | Interbrand 2025, #17 |
| EBAY | Interbrand 2025, #61 |
| Interbrand 2025, #19 | |
| FEDEX | Interbrand 2025, #92 |
| FERRARI | Interbrand 2025, #54 |
| GE AEROSPACE | Interbrand 2025, #44 |
| GILLETTE | Interbrand 2025, #78 |
| GOLDMAN SACHS | Interbrand 2025, #55 |
| Interbrand 2025, #4 | |
| GUCCI | Interbrand 2025, #69 |
| H&M | Interbrand 2025, #68 |
| HERMÈS | Interbrand 2025, #21 |
| HONDA | Interbrand 2025, #29 |
| HP | Interbrand 2025, #67 |
| HSBC | Interbrand 2025, #72 |
| HUAWEI | Interbrand 2025, #96 |
| HYUNDAI | Interbrand 2025, #30 |
| IBM | Interbrand 2025, #22 |
| IKEA | Interbrand 2025, #35 |
| Interbrand 2025, #8 | |
| INTEL | Interbrand 2025, #71 |
| JOHN DEERE | Interbrand 2025, #88 |
| JP MORGAN | Interbrand 2025, #26 |
| JUST DO IT | TTAB, 2024: found famous (dilution) |
| KATE SPADE | TTAB, 2022: found famous (dilution) |
| KIA | Interbrand 2025, #89 |
| KING KONG | TTAB, 2019: conceded famous by the applicant (2(d)) |
| L'OREAL | Interbrand 2025, #59 |
| LE CREUSET | TTAB, 2019: found famous (2(d) appeal) |
| LEGO | Interbrand 2025, #50 |
| Interbrand 2025, #75 | |
| LISTERINE | TTAB, 2022: found famous (2(d)) |
| LOUIS VUITTON | Interbrand 2025, #12 |
| MASTERCARD | Interbrand 2025, #36 |
| MCDONALD'S | Interbrand 2025, #9 |
| MERCEDES-BENZ | Interbrand 2025, #10 |
| MICROSOFT | Interbrand 2025, #2 |
| MONSTER | Interbrand 2025, #70 |
| MONSTER ENERGY | TTAB, 2023: found famous for energy drinks (2(d), precedential) |
| NASDAQ | Interbrand 2025, #85 |
| NAUTICA | TTAB, 2023: found famous for apparel (2(d)) |
| NESCAFÉ | Interbrand 2025, #63 |
| NESPRESSO | Interbrand 2025, #98 |
| NESTLÉ | Interbrand 2025, #79 |
| NETFLIX | Interbrand 2025, #28 |
| NIKE | Interbrand 2025, #23 |
| NINTENDO | Interbrand 2025, #53 |
| NISSAN | Interbrand 2025, #82 |
| NVIDIA | Interbrand 2025, #15 |
| OLD NAVY | TTAB, 2019: found famous (2(d) opposition) |
| ORACLE | Interbrand 2025, #16 |
| PAMPERS | Interbrand 2025, #60 |
| PANDORA | Interbrand 2025, #95 |
| PAYPAL | Interbrand 2025, #40 |
| PEPSI | Interbrand 2025, #38 |
| PHILIPS | Interbrand 2025, #74 |
| PORSCHE | Interbrand 2025, #57 |
| PRADA | Interbrand 2025, #86 |
| QUALCOMM | Interbrand 2025, #39 |
| RANGE ROVER | Interbrand 2025, #97 |
| SALESFORCE | Interbrand 2025, #42 |
| SAMSUNG | Interbrand 2025, #5 |
| SANTANDER | Interbrand 2025, #77 |
| SAP | Interbrand 2025, #18 |
| SCHNEIDER ELECTRIC | Interbrand 2025, #65 |
| SEPHORA | Interbrand 2025, #93 |
| SHOPIFY | Interbrand 2025, #99 |
| SIEMENS | Interbrand 2025, #48 |
| SONY | TTAB, 2022: admitted famous (dilution); Interbrand 2025, #34 |
| SPOTIFY | TTAB, 2022: found famous (dilution, precedential); Interbrand 2025, #58 |
| TESLA | Interbrand 2025, #25 |
| THE UNIVERSAL HOUSE OF JUSTICE | TTAB, 2019: found famous (2(d)) |
| THE WALKING DEAD | TTAB, 2020: found famous for comic books and TV programming (2(d)) |
| TIFFANY | Interbrand 2025, #94 |
| TIVO | TTAB, 2019: found famous (dilution, precedential) |
| TOYOTA | Interbrand 2025, #6 |
| TREK | TTAB, 2021: found famous for bicycles (2(d)) |
| UBER | Interbrand 2025, #64 |
| UNIQLO | Interbrand 2025, #47 |
| UPS | Interbrand 2025, #46 |
| VALVOLINE | TTAB, 2019: found famous (2(d) claim) |
| VISA | Interbrand 2025, #33 |
| VOGUE | TTAB, 2023: found famous (dilution) |
| VOLKSWAGEN | Interbrand 2025, #56 |
| VOLVO | TTAB, 2019: found famous for automobiles (2(d)) |
| XIAOMI | Interbrand 2025, #81 |
| YOUTUBE | Interbrand 2025, #13 |
| ZARA | Interbrand 2025, #41 |
Brazil: 190 marks
INPI publishes an official list of high-renown marks (marcas de alto renome), which are protected in every line of business under article 125 of the Industrial Property Law. We use every word and mixed mark on the list updated 20/10/2026, reading the words of mixed marks from the same process number in INPI's open data, plus the mark recognised by a court and the FIFA marks listed there. 18 figurative or three-dimensional marks have no words to compare, so they are left out. INPI's list
| Mark | INPI record |
|---|---|
| 3 CORAÇÕES | processo 908061293 (mista) |
| 51 | processo 006422330 (nominativa) |
| ADIDAS | processo 003722830 (nominativa) |
| AMERICANAS | processo 919039693 (nominativa) |
| ANTARCTICA | processo 904006689 (mista) |
| ASPIRINA | processo 810848775 (nominativa) |
| ASSOLAN | processo 007054718 (nominativa) |
| AVON | processo 007245440 (nominativa) |
| AZALÉIA | processo 826670369 (mista) |
| BATAVO | processo 904405001 (mista) |
| BAYER | processo 002693372 (mista) |
| BAÚ DA FELICIDADE | processo 908790201 (mista) |
| BIC | processo 005005710 (nominativa) |
| BIS | processo 824294629 (mista) |
| BLINDEX | processo 002766507 (nominativa) |
| BMG | processo 810517868 (mista) |
| BMW | processo 007553455 (mista) |
| BOHEMIA | processo 815875150 (nominativa) |
| BOMBRIL | processo 003082776 (nominativa) |
| BOSCH | processo 829525904 (mista) |
| BOTOX | processo 823480852 (nominativa) |
| BRAHMA | processo 002208504 (nominativa) |
| BRASTEMP | processo 814432174 (nominativa) |
| BRIDGESTONE | processo 830951016 (mista) |
| BUDWEISER | processo 003084434 (nominativa) |
| CACAUSHOW | processo 908281293 (nominativa) |
| CAIXA | processo 820135593 (mista) |
| CAMIL | processo 790147971 (nominativa) |
| CASAS BAHIA | processo 821556975 (nominativa); processo 919967779 (mista) |
| CASTOR | processo 811317862 (mista) |
| CENTAURO | processo 826118771 (mista) |
| CHANEL | processo 814189245 (nominativa) |
| CIELO | processo 918322464 (mista) |
| CLARO | processo 825196035 (nominativa) |
| COCA-COLA | processo 003469263 (mista) |
| COLGATE | processo 003493130 (nominativa) |
| CONSUL | processo 814495834 (nominativa) |
| COQUEIRO | processo 912366893 (mista) |
| CORAL | processo 823938271 (nominativa) |
| CREDICARD | processo 811786463 (nominativa) |
| CREFISA | processo 903994798 (nominativa) |
| DANONINHO | processo 006822835 (nominativa) |
| DECA | processo 909074135 (nominativa) |
| DERBY | processo 810505878 (nominativa) |
| DIABO VERDE | processo 820351792 (nominativa) |
| DONA BENTA | processo 006950620 (nominativa); processo 006950620 (nominativa) |
| DORFLEX | processo 003468534 (nominativa) |
| DOVE | processo 815970749 (nominativa) |
| DROGASIL | processo 710164033 (nominativa) |
| ELMA CHIPS | processo 820462314 (nominativa) |
| ELO | processo 913596116 (mista) |
| EMBRATEL | processo 004504143 (nominativa) |
| ENGOV | processo 002916932 (nominativa) |
| ENO | processo 2416603 (mista) |
| EUROFARMA | processo 812012496 (nominativa) |
| FABER-CASTELL | processo 812844424 (nominativa) |
| processo 828749019 (nominativa) | |
| FANTA | processo 003351521 (nominativa) |
| FERRARI | processo 816363781 (mista) |
| FIFA | FIFA mark, Lei 15.421/2026 |
| FIFA WOMEN'S WORLD CUP | FIFA mark, Lei 15.421/2026 |
| FIFA WORLD CUP | FIFA mark, Lei 15.421/2026 |
| FINI | processo 828194750 (mista) |
| FLAMENGO | processo 006085547 (nominativa) |
| FORD | processo 813181933 (mista) |
| FORMULA 1 | processo 825796890 (mista) |
| FRIBOI | processo 817932933 (nominativa) |
| FRISCO | processo 813979935 (nominativa) |
| FUSCA | processo 817078126 (nominativa) |
| GAROTO | processo 006393543 (nominativa) |
| GILLETTE | processo 916989186 (mista) |
| GLOBONEWS | processo 819384453 (nominativa) |
| GOODYEAR | recognised by a court |
| processo 821507052 (nominativa) | |
| GUARANÁ ANTARCTICA | processo 909362343 (nominativa); processo 923384472 (mista) |
| HARLEY-DAVIDSON | processo 822440695 (mista) |
| HAVAIANAS | processo 811181197 (nominativa) |
| HELLMANN'S | processo 003872076 (nominativa) |
| HOLLYWOOD | processo 003169227 (nominativa) |
| HONDA | processo 007041799 (nominativa) |
| IBOPE | processo 813569125 (nominativa) |
| IFOOD | processo 911059911 (nominativa) |
| processo 840060980 (nominativa) | |
| INSTITUTO BUTANTAN | processo 923035273 (nominativa) |
| INTELBRAS | processo 910356505 (mista) |
| ITALAC | processo 822326108 (nominativa) |
| ITAÚ | processo 006117066 (nominativa) |
| JACK DANIEL'S | processo 830592032 (mista) |
| JAGUAR | processo 816461341 (mista) |
| JEEP | processo 003231380 (nominativa) |
| JEQUITI | processo 914701240 (mista) |
| KAISER | processo 810542730 (nominativa) |
| KALUNGA | processo 006396976 (nominativa) |
| KIBON | processo 790345005 (nominativa) |
| KIT KAT | processo 909565953 (mista) |
| KNORR | processo 823337308 (nominativa) |
| KOPENHAGEN | processo 815448171 (mista) |
| KUAT | processo 819880248 (nominativa) |
| L'ORÉAL | processo 501681541 (mista) |
| LACTA | processo 5005370 (nominativa) |
| LAND ROVER | processo 816547033 (mista) |
| LEGO | processo 825261023 (mista) |
| LG | processo 818502924 (mista) |
| LORENZETTI | processo 006219101 (nominativa) |
| LUBRAX | processo 006456057 (nominativa) |
| LUPO | processo 902078763 (mista) |
| MAIZENA | processo 002489376 (nominativa) |
| MCDONALD'S | processo 006310729 (mista) |
| MEDLEY | processo 914970895 (mista) |
| MERCADO LIVRE | processo 932372589 (mista) |
| MONSTER ENERGY | processo 827945000 (nominativa) |
| NATURA | processo 815082649 (nominativa); processo 815082649 (nominativa) |
| NEO-QUÍMICA | processo 812990250 (nominativa) |
| NEOSALDINA | processo 827509162 (nominativa) |
| NEOSORO | processo 822837129 (nominativa) |
| NETFLIX | processo 908538375 (mista) |
| NEVE | processo 006954286 (nominativa) |
| NIKE | processo 780294769 (nominativa) |
| NINHO | processo 811276503 (nominativa) |
| NISSAN | processo 823980022 (mista) |
| NIVEA | processo 818143835 (nominativa) |
| NOVALGINA | processo 00636738 (nominativa) |
| NUBANK | processo 925913570 (nominativa) |
| O BOTICÁRIO | processo 810975289 (nominativa) |
| OLYMPIKUS | processo 810825465 (nominativa) |
| OMO | processo 002595435 (nominativa) |
| OREO | processo 907766714 (mista) |
| ORTOBOM | processo 811873382 (nominativa) |
| OVOMALTINE | processo 830194231 (nominativa) |
| PANTENE | processo 002578387 (nominativa) |
| PAÇOQUITA | processo 828879931 (mista) |
| PERDIGAO | processo 740140280 (nominativa) |
| PERNAMBUCANAS | processo 817826394 (mista) |
| PHOTOSHOP | processo 830067957 (nominativa) |
| PIRACANJUBA | processo 903137712 (mista) |
| PIRELLI | processo 004079329 (mista) |
| PITÚ | processo 827261969 (nominativa) |
| PIX | processo 919219586 (mista) |
| POLISHOP | processo 827437560 (mista) |
| PUMA | processo 790353563 (mista) |
| QUALY | processo 815607563 (nominativa) |
| RED BULL | processo 818725974 (mista) |
| RENNER | processo 002728508 (nominativa) |
| REXONA | processo 001959204 (nominativa) |
| ROCK IN RIO | processo 811654443 (mista) |
| ROLEX | processo 740236776 (mista) |
| SADIA | processo 005029090 (nominativa) |
| SAMSUNG | processo 826572669 (nominativa) |
| SANTANDER | processo 825082188 (nominativa) |
| SBT | processo 902323253 (mista) |
| SCHIN | processo 006619312 (nominativa) |
| SEARA | processo 815387695 (nominativa) |
| SEBRAE | processo 819110876 (mista) |
| SEDA | processo 817493727 (nominativa) |
| SHELL | processo 002020556 (nominativa) |
| SKOL | processo 006105858 (nominativa) |
| SMART FIT | processo 901775711 (mista) |
| SONY | processo 826545408 (nominativa) |
| SPOTIFY | processo 840012608 (nominativa) |
| SPRITE | processo 811329488 (nominativa) |
| SUVINIL | processo 800159853 (nominativa) |
| TELE SENA | processo 819773760 (mista) |
| TIGRE | processo 003423670 (nominativa) |
| TIK TOK | processo 913614181 (nominativa) |
| TOSHIBA | processo 812396260 (mista) |
| TRAMONTINA | processo 827215096 (mista) |
| processo 909570175 (nominativa) | |
| UBER | processo 840466897 (nominativa) |
| ULTRAGAZ | processo 608728179 (nominativa) |
| UNIAO | processo 760262497 (nominativa) |
| UNIMED | processo 760283494 (nominativa) |
| UOL | processo 819851434 (nominativa) |
| VIAGRA | processo 818998067 (nominativa) |
| VIGOR | processo 006363504 (nominativa) |
| VISA | processo 007049412 (nominativa) |
| VIVO | processo 823376397 (mista) |
| VIZZANO | processo 903560453 (mista) |
| VOGUE | processo 006007236 (nominativa) |
| VOLKSWAGEN | processo 822680831 (nominativa) |
| VOLVO | processo 810733897 (mista) |
| VOTORANTIM | processo 822359839 (mista) |
| WALMART | processo 830368850 (nominativa) |
| WAZE | processo 840739915 (nominativa) |
| processo 910410330 (nominativa) | |
| XBOX | processo 822646579 (nominativa) |
| YAHOO! | processo 840638280 (mista) |
| YOUTUBE | processo 828592322 (nominativa) |
| YPE | processo 006520286 (nominativa) |
| ZERO CAL | processo 811081460 (nominativa) |
| ZÉ DELIVERY | processo 919872891 (mista) |
Em português
Além da busca normal no registro, comparamos cada nome com uma lista curta de marcas famosas, em qualquer classe. No Brasil, usamos a lista oficial de marcas de alto renome do INPI, que têm proteção em todos os ramos de atividade (LPI, art. 125). Nos EUA, onde não há lista oficial, usamos marcas que o TTAB considerou famosas em decisões de 2019 a 2024 e as 100 marcas do ranking Best Global Brands 2025 da Interbrand. Se o seu nome for parecido com uma delas, avisamos e sugerimos que um advogado olhe antes do depósito.
Each mark is listed to explain our method, not to comment on any owner. If you see an error, write to [email protected].
Preliminary check, not legal advice. Lightfathom is a search and research tool, not a law firm.